<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic Table 1.0</title>
	<atom:link href="http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/</link>
	<description>Learn how to use, hack and mod the Apple iPhone &#38; iPod Touch</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:46:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Periodic Table 1.0: Tabla peri</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-34808</link>
		<dc:creator>Periodic Table 1.0: Tabla peri</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-34808</guid>
		<description>[...] Touch Repositorio para el Installer: thebigboss.org/repo.xml (como a</description>
		<content:encoded><![CDATA[<p>[...] Touch Repositorio para el Installer: thebigboss.org/repo.xml (como a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aric</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-32024</link>
		<dc:creator>Aric</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-32024</guid>
		<description>I was going to develop one of these.... :(</description>
		<content:encoded><![CDATA[<p>I was going to develop one of these&#8230;. <img src='http://www.appleiphoneschool.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-16792</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-16792</guid>
		<description>It didn’t install in my IpodTouch. Simply, nothing happens. I’ve tried twice and it didn’t appear on my springboard.</description>
		<content:encoded><![CDATA[<p>It didn’t install in my IpodTouch. Simply, nothing happens. I’ve tried twice and it didn’t appear on my springboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemo</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-13809</link>
		<dc:creator>chemo</dc:creator>
		<pubDate>Tue, 20 May 2008 10:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-13809</guid>
		<description>greattttttttttttttttttttttttt</description>
		<content:encoded><![CDATA[<p>greattttttttttttttttttttttttt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-12480</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 09 May 2008 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-12480</guid>
		<description>I think this a phenomenal app, the only thing i would add is the vaarious formulas that we use in chemistry so that it would be more applicable in field of chemistry; alos maybe something similar could be done for all the other subject like math, physcis, and so on... it would be almost like a study guide program. Think about it!!!! But this app is great though it helps me on all my test.</description>
		<content:encoded><![CDATA[<p>I think this a phenomenal app, the only thing i would add is the vaarious formulas that we use in chemistry so that it would be more applicable in field of chemistry; alos maybe something similar could be done for all the other subject like math, physcis, and so on&#8230; it would be almost like a study guide program. Think about it!!!! But this app is great though it helps me on all my test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-11296</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Thu, 01 May 2008 02:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-11296</guid>
		<description>This is a phenomenal app for someone like me who is going through high school science.  A shorter loading period would be appreciated, however.</description>
		<content:encoded><![CDATA[<p>This is a phenomenal app for someone like me who is going through high school science.  A shorter loading period would be appreciated, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-11291</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 May 2008 00:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-11291</guid>
		<description>It requires Jiggy because this was made by a bunch of little kids with no real coding experience and the ability to copy and paste.</description>
		<content:encoded><![CDATA[<p>It requires Jiggy because this was made by a bunch of little kids with no real coding experience and the ability to copy and paste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex_dlc</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-11119</link>
		<dc:creator>alex_dlc</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-11119</guid>
		<description>why do i need jiggy?</description>
		<content:encoded><![CDATA[<p>why do i need jiggy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex_dlc</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-11115</link>
		<dc:creator>alex_dlc</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-11115</guid>
		<description>i see one every day, since i study industrial engineering, lots of physics, calculus, chemistry ..... this will come in handy</description>
		<content:encoded><![CDATA[<p>i see one every day, since i study industrial engineering, lots of physics, calculus, chemistry &#8230;.. this will come in handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Periodic Table 1.0: Tabla periódica en tu iPhone / iPod Touch &#124; iPhoneApps</title>
		<link>http://www.appleiphoneschool.com/2008/04/29/periodic-table-10/comment-page-1/#comment-11112</link>
		<dc:creator>Periodic Table 1.0: Tabla periódica en tu iPhone / iPod Touch &#124; iPhoneApps</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=4022#comment-11112</guid>
		<description>[...] Vía, appleiphoneschool [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía, appleiphoneschool [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
