<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Would it Cost to Buy Every App in the App Store?</title>
	<atom:link href="http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/</link>
	<description>Learn how to use, hack and mod the Apple iPhone, iPad &#38; iPod touch</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-198425</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-198425</guid>
		<description>Agreed about the junk that is on there. I have 27 active Apps on my phone and of those I use about 12-15 enough to actually keep them on there. It would be interesting if iTunes allowed you to see a graph of each App and how much you really used it so you could un pack-rat you phone.</description>
		<content:encoded><![CDATA[<p>Agreed about the junk that is on there. I have 27 active Apps on my phone and of those I use about 12-15 enough to actually keep them on there. It would be interesting if iTunes allowed you to see a graph of each App and how much you really used it so you could un pack-rat you phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinnawy</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-198398</link>
		<dc:creator>Shinnawy</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-198398</guid>
		<description>Does this include the free apps :) :p</description>
		<content:encoded><![CDATA[<p>Does this include the free apps <img src='http://www.appleiphoneschool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattyb123</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-198095</link>
		<dc:creator>mattyb123</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-198095</guid>
		<description>Thats £89,824.79. I did think it would be much more though but I suppose there is a lot of free apps.</description>
		<content:encoded><![CDATA[<p>Thats £89,824.79. I did think it would be much more though but I suppose there is a lot of free apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-197832</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Jul 2009 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-197832</guid>
		<description>How did you get the info? is that going by each app  individually priced??!!</description>
		<content:encoded><![CDATA[<p>How did you get the info? is that going by each app  individually priced??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-197774</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-197774</guid>
		<description>That&#039;s 1452 Fart and Burp apps that I don&#039;t need!</description>
		<content:encoded><![CDATA[<p>That&#8217;s 1452 Fart and Burp apps that I don&#8217;t need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Relko</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-197769</link>
		<dc:creator>Chris Relko</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-197769</guid>
		<description>It would also be interesting to see if you actually had every app possible, how often you would use each one.  There are WAY too many apps in the app store.  It&#039;s flooded with garbage.

I even look at my own collections of apps....I have probably 100 or so, and I used maybe 20 of them on a regular basis.</description>
		<content:encoded><![CDATA[<p>It would also be interesting to see if you actually had every app possible, how often you would use each one.  There are WAY too many apps in the app store.  It&#8217;s flooded with garbage.</p>
<p>I even look at my own collections of apps&#8230;.I have probably 100 or so, and I used maybe 20 of them on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seann</title>
		<link>http://www.appleiphoneschool.com/2009/07/08/how-much-would-it-cost-to-buy-every-app-in-the-app-store/comment-page-1/#comment-197754</link>
		<dc:creator>seann</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=16471#comment-197754</guid>
		<description>got to remember a good 40% of them are free and a few 30% are 99cents so that leaves only a few apps at hight prices. so the figure, i feel, is about right.</description>
		<content:encoded><![CDATA[<p>got to remember a good 40% of them are free and a few 30% are 99cents so that leaves only a few apps at hight prices. so the figure, i feel, is about right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

