<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historic Earth &#8211; Overlay Historic Maps on Modern Maps</title>
	<atom:link href="http://www.appleiphoneschool.com/2009/10/26/historic-earth-overlay-historic-maps-on-modern-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleiphoneschool.com/2009/10/26/historic-earth-overlay-historic-maps-on-modern-maps/</link>
	<description>Learn how to use, hack and mod the Apple iPhone, iPad &#38; iPod touch</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3DMap</title>
		<link>http://www.appleiphoneschool.com/2009/10/26/historic-earth-overlay-historic-maps-on-modern-maps/comment-page-1/#comment-457471</link>
		<dc:creator>3DMap</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=20329#comment-457471</guid>
		<description>I wonder when we will use 3dMaps?</description>
		<content:encoded><![CDATA[<p>I wonder when we will use 3dMaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel_12</title>
		<link>http://www.appleiphoneschool.com/2009/10/26/historic-earth-overlay-historic-maps-on-modern-maps/comment-page-1/#comment-453598</link>
		<dc:creator>Travel_12</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=20329#comment-453598</guid>
		<description>same here, I use these maps everyday in my hometown in Corfu, Greece and its not the best thing to me</description>
		<content:encoded><![CDATA[<p>same here, I use these maps everyday in my hometown in Corfu, Greece and its not the best thing to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AveSharia</title>
		<link>http://www.appleiphoneschool.com/2009/10/26/historic-earth-overlay-historic-maps-on-modern-maps/comment-page-1/#comment-243964</link>
		<dc:creator>AveSharia</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=20329#comment-243964</guid>
		<description>Grr! I use maps like these almost every day for my job, which covers Michigan, Iowa and Minnesota.

My job ends this Friday. Of *course* this would be released now.</description>
		<content:encoded><![CDATA[<p>Grr! I use maps like these almost every day for my job, which covers Michigan, Iowa and Minnesota.</p>
<p>My job ends this Friday. Of *course* this would be released now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

