<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple iPhone School &#187; Poll</title>
	<atom:link href="http://www.appleiphoneschool.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleiphoneschool.com</link>
	<description>Learn how to use, hack and mod the Apple iPhone, iPad &#38; iPod touch</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.appleiphoneschool.com</link>
  <url>http://www.appleiphoneschool.com/favicon.ico</url>
  <title>Apple iPhone School</title>
</image>
		<item>
		<title>Poll &#8211; Have you upgraded to iOS 4.2.1?</title>
		<link>http://www.appleiphoneschool.com/2010/12/03/poll-have-you-upgraded-to-ios-4-2-1/</link>
		<comments>http://www.appleiphoneschool.com/2010/12/03/poll-have-you-upgraded-to-ios-4-2-1/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:16:42 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[4.2.1]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=25264</guid>
		<description><![CDATA[Today&#8217;s poll is out of sheer curiosity. Neither Doug nor I have upgraded to iOS 4.2.1. We are waiting for an untethered jailbreak&#8230; there are just too many things we miss when we are not jailbroke. Anyway, I was curious to see if you have taken the plunge&#8230; jailbreak or not. Note: There is a]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s poll is out of sheer curiosity. Neither Doug nor I have upgraded to iOS 4.2.1. We are waiting for an untethered jailbreak&#8230; there are just too many things we miss when we are not jailbroke. Anyway, I was curious to see if you have taken the plunge&#8230; jailbreak or not. </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2010/12/03/poll-have-you-upgraded-to-ios-4-2-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Skype Updated to 2.1, Runs in Background</title>
		<link>http://www.appleiphoneschool.com/2010/07/23/skype-updated-to-2-1-runs-in-background/</link>
		<comments>http://www.appleiphoneschool.com/2010/07/23/skype-updated-to-2-1-runs-in-background/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:27:33 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=24016</guid>
		<description><![CDATA[It&#8217;s taken a little over 4 years and 4 iPhone but it is finally here! Skype on your iPhone just like a phone call. You can sign in and then close the app and when a call comes in, it rings! You can also close the app while you&#8217;re on a call and stay connected!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/skype.png" vspace="5" hspace="5" align="left" alt="Skype" />It&#8217;s taken a little over 4 years and 4 iPhone but it is finally here! Skype on your iPhone just like a phone call. You can sign in and then close the app and when a call comes in, it rings! You can also close the app while you&#8217;re on a call and stay connected! These are features we&#8217;ve all been waiting for! Now I know Skype has been out for the iPhone before, but this is the way it always should have worked.</p>
<p>Now I don&#8217;t use Skype that much so this is kinda kewl. I only really use it to talk to a friend in Brazil every couple months. I sure some of you use it on a daily basis. So, let&#8217;s find out! <script type="text/javascript">
<!--
google_ad_client = "pub-2945167545775968";
google_ad_slot = "2797682692";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<blockquote><p>- Run Skype in the background with multitasking in iOS4.<br />
- Receive Skype calls and IM while other apps are running or when your iPhone is locked.<br />
- You can also continue your call while you switch to another application.<br />
- Multitasking is available only with iPhone 4 and iPhone 3GS.</p></blockquote>
<p><a href="http://itunes.apple.com/app/skype/id304878510?mt=8"><img src="http://www.appleiphoneschool.com/images/appstore.png" vspace="5" hspace="5" alt="Skype" /></a></p>
<h4>ScreenShots</h4>

<a href='http://www.appleiphoneschool.com/2010/07/23/skype-updated-to-2-1-runs-in-background/878510_2/' title='878510_2'><img width="160" height="240" src="http://www.appleiphoneschool.com/wp-content/uploads/2010/07/878510_2-160x240.jpg" class="attachment-thumbnail" alt="878510_2" title="878510_2" /></a>
<a href='http://www.appleiphoneschool.com/2010/07/23/skype-updated-to-2-1-runs-in-background/photo-1/' title='photo 1'><img width="160" height="240" src="http://www.appleiphoneschool.com/wp-content/uploads/2010/07/photo-1-160x240.PNG" class="attachment-thumbnail" alt="photo 1" title="photo 1" /></a>
<a href='http://www.appleiphoneschool.com/2010/07/23/skype-updated-to-2-1-runs-in-background/photo-2-6/' title='photo 2'><img width="160" height="240" src="http://www.appleiphoneschool.com/wp-content/uploads/2010/07/photo-2-160x240.PNG" class="attachment-thumbnail" alt="photo 2" title="photo 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2010/07/23/skype-updated-to-2-1-runs-in-background/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Poll &#8211; Will you get the new iPhone 4?</title>
		<link>http://www.appleiphoneschool.com/2010/06/07/new-poll-will-you-get-the-new-iphone-4/</link>
		<comments>http://www.appleiphoneschool.com/2010/06/07/new-poll-will-you-get-the-new-iphone-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:08:25 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=23641</guid>
		<description><![CDATA[So, now that the new iPhone 4 has been officially announced&#8230; will you get it?? I&#8217;m sure Doug will be standing in line on June 24th like he is every year!! I, on the other hand, will once again get his hand-me-down. So wrong! Note: There is a poll embedded within this post, please visit]]></description>
			<content:encoded><![CDATA[<p><img src="/icons/ais.png" vspace="5" hspace="5" align="left" alt="AiS" /> So, now that the new iPhone 4 has been officially announced&#8230; will you get it?? I&#8217;m sure Doug will be standing in line on June 24th like he is every year!! I, on the other hand, will once again get his hand-me-down. So wrong!<br />
<script type="text/javascript">
<!--
google_ad_client = "pub-2945167545775968";
google_ad_slot = "2797682692";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2010/06/07/new-poll-will-you-get-the-new-iphone-4/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Court Documents Prove 5 Year Contract Between Apple &amp; AT&amp;T</title>
		<link>http://www.appleiphoneschool.com/2010/05/10/court-documents-prove-5-year-contract-between-apple-att/</link>
		<comments>http://www.appleiphoneschool.com/2010/05/10/court-documents-prove-5-year-contract-between-apple-att/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:34:01 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=23300</guid>
		<description><![CDATA[Engadget has finally found proof that the contract between Apple and AT&#038;T for the iPhone was 5 years. That would mean no Verizon iPhone this year. But there are always renegotiations and all sorts of other ways Apple could have ended the agreement. Apple did develop the iPad to run on AT&#038;T and not Verizon]]></description>
			<content:encoded><![CDATA[<p><img src="/icons/att.png" vspace="5" hspace="5" align="left" alt="AT&#038;T" /><a href="http://www.engadget.com/2010/05/10/confirmed-apple-and-atandt-signed-five-year-iphone-exclusivity-de/"><strong>Engadget has finally found proof</strong></a> that the contract between Apple and AT&#038;T for the iPhone was 5 years. That would mean no Verizon iPhone this year. But there are always renegotiations and all sorts of other ways Apple could have ended the agreement. Apple did develop the iPad to run on AT&#038;T and not Verizon so this may also be a hint. I&#8217;m guessing that Apple will wait until LTE technology is released and all carriers use it so they can sell only one phone. </p>
<p>Here&#8217;s what I&#8217;d like to know. If you have an iPhone right now, would you switch to Verizon if they get the iPhone? If you&#8217;re reading this and don&#8217;t have an iPhone and are with Verizon already, would you buy an iPhone once it comes to Verizon? Answer below in the polls and let us know more by telling us why in the comments.<br />
<script type="text/javascript">
<!--
google_ad_client = "pub-2945167545775968";
google_ad_slot = "2797682692";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
<h4>Polls</h4>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<h4>Links</h4>
<p>Engadget article: <a href="http://www.engadget.com/2010/05/10/confirmed-apple-and-atandt-signed-five-year-iphone-exclusivity-de/"><strong>http://www.engadget.com/2010/05/10/confirmed-apple-and-atandt-signed-five-year-iphone-exclusivity-de/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2010/05/10/court-documents-prove-5-year-contract-between-apple-att/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll: Will You Buy The New iPad?</title>
		<link>http://www.appleiphoneschool.com/2010/01/27/poll-will-you-buy-the-new-ipad/</link>
		<comments>http://www.appleiphoneschool.com/2010/01/27/poll-will-you-buy-the-new-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:31:25 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=22053</guid>
		<description><![CDATA[With today&#8217;s announcement of the new iPad, we&#8217;re wondering how many will buy the new iPad from Apple? Let us know in the comments why or why not and what model you&#8217;re planning on getting. I am planning on getting one. Depending on exactly how the 3G data service works, I will get the 64GB]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/applecom.png" vspace="5" hspace="5" align="left" alt="Apple" />With today&#8217;s announcement of the new iPad, we&#8217;re wondering how many will buy the new iPad from Apple? Let us know in the comments why or why not and what model you&#8217;re planning on getting. I am planning on getting one. Depending on exactly how the 3G data service works, I will get the 64GB with 3G but not activate it for now. Gonna have to save up first&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2010/01/27/poll-will-you-buy-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Apple Tablet Coverage</title>
		<link>http://www.appleiphoneschool.com/2010/01/03/apple-tablet-coverage/</link>
		<comments>http://www.appleiphoneschool.com/2010/01/03/apple-tablet-coverage/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:36:47 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=21820</guid>
		<description><![CDATA[In my previous article I talk about the new tablet from Apple and the possibility of it running App Store apps. Hypothetically speaking, if they do release a tablet and it does run apps from the App Store (regardless of what OS or variation of OS it&#8217;s running) would you want us to write reviews]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/applecom.png" vspace="5" hspace="5" align="left" alt="Apple" />In my previous article I talk about the new tablet from Apple and the possibility of it running App Store apps. Hypothetically speaking, if they do release a tablet and it does run apps from the App Store (regardless of what OS or variation of OS it&#8217;s running) would you want us to write reviews and cover news stories about it? Right now I am considering it but I want to know what the readers think. Let me know by voting below. Also let me know in the comments what you think.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2010/01/03/apple-tablet-coverage/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Poll &#8211; What app do you use to get jailbroke applications onto your iPhone and/or iPod touch?</title>
		<link>http://www.appleiphoneschool.com/2009/09/23/new-poll-what-app-do-you-use-to-get-jailbroke-applications-onto-your-iphone-andor-ipod-touch/</link>
		<comments>http://www.appleiphoneschool.com/2009/09/23/new-poll-what-app-do-you-use-to-get-jailbroke-applications-onto-your-iphone-andor-ipod-touch/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:55:32 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[Cydia]]></category>
		<category><![CDATA[Icy]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[RockApp]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=19498</guid>
		<description><![CDATA[Time for a new poll. The last poll was &#8211; Do you use the passcode lock on your iPhone and/or iPod touch? Below are the results. * Yes (46.0%, 485 Votes) * No (54.0%, 559 Votes) Total Voters: 1,044 I think it is interesting that this is almost a 50/50 vote. I still haven&#8217;t decided]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/ais.png" vspace="5" hspace="5" align="left" alt="AiS" /> Time for a new poll. The last poll was &#8211; <strong>Do you use the passcode lock on your iPhone and/or iPod touch?</strong> Below are the results.</p>
<p>    * Yes (46.0%, 485 Votes)<br />
    * No (54.0%, 559 Votes)<br />
<strong>Total Voters: 1,044</strong></p>
<p>I think it is interesting that this is almost a 50/50 vote. I still haven&#8217;t decided if I&#8217;m going to passcode lock my iPhone or not&#8230; at the moment it does not have a passcode lock on it. You can still vote on this Poll in our <a href="http://www.appleiphoneschool.com/pollsarchive/"><strong>Poll Archive page</strong></a>. You can also vote/view all the past polls on the <a href="http://www.appleiphoneschool.com/pollsarchive/"><strong>Poll Archive page</strong></a> as well.</p>
<p>The next poll I decided to do after some frustration about the fact that lately quite a few jailbroke applications automatically install the Rock Your iPhone RockApp when they are installed. I personally use Cydia and do not want to install RockApp. Then I got to thinking&#8230; maybe some people do use RockApp. Thus the poll. </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2009/09/23/new-poll-what-app-do-you-use-to-get-jailbroke-applications-onto-your-iphone-andor-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New Poll &#8211; Do you use the passcode lock on your iPhone and/or iPod touch?</title>
		<link>http://www.appleiphoneschool.com/2009/09/05/do-you-use-the-passcode-lock-on-your-iphone-andor-ipod-touch/</link>
		<comments>http://www.appleiphoneschool.com/2009/09/05/do-you-use-the-passcode-lock-on-your-iphone-andor-ipod-touch/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:16:14 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=18737</guid>
		<description><![CDATA[Time for a new poll. The last poll was &#8211; What type of App Store applications do you tend to install most often? Below are the results. * Books/Education Apps (Math Flash Cards, The Love Dare&#8230; ) (6.0%, 36 Votes) * Business/Finance Apps (Job Search, PayPal&#8230; ) (7.0%, 40 Votes) * Entertainment Apps (Backgrounds, Bubblewrap&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/ais.png" vspace="5" hspace="5" align="left" alt="AiS" /> Time for a new poll. The last poll was &#8211; <strong>What type of App Store applications do you tend to install most often?</strong> Below are the results.</p>
<p>    * Books/Education Apps (Math Flash Cards, The Love Dare&#8230; ) (6.0%, 36 Votes)<br />
    * Business/Finance Apps (Job Search, PayPal&#8230; ) (7.0%, 40 Votes)<br />
    * Entertainment Apps (Backgrounds, Bubblewrap&#8230; ) (21.0%, 121 Votes)<br />
    * Games (Fieldrunners, Enigmo, Flight Control&#8230; ) (68.0%, 387 Votes)<br />
    * Kids Apps (Balloonamals, Preschool Adventure&#8230; ) (3.0%, 16 Votes)<br />
    * Medical/Healthcare Apps (iFitness, Lose It!, MedCalc&#8230; ) (6.0%, 37 Votes)<br />
    * Music Apps (Pandora, Ocarina&#8230; ) (22.0%, 123 Votes)<br />
    * Navigation/Travel Apps (Google Earth, GPS Tracker&#8230; ) (17.0%, 97 Votes)<br />
    * News Apps (NYTimes, BNO News&#8230; ) (12.0%, 66 Votes)<br />
    * Photography Apps (ColorSplash, CameraZoom&#8230; ) (16.0%, 93 Votes)<br />
    * Productivity Apps (ToDo, Evernote&#8230; ) (26.0%, 151 Votes)<br />
    * Social Networking Apps (Tweetie, Facebook, Skype&#8230; ) (29.0%, 167 Votes)<br />
    * Sports Apps (ESPN, Sportacular&#8230; ) (9.0%, 52 Votes)<br />
    * Utility Apps (Flashlight, Units, Air Mouse Pro&#8230; ) (37.0%, 210 Votes)<br />
    * Weather Apps (WeatherBug, The Weather Channel&#8230; ) (12.0%, 71 Votes)</p>
<p><strong>Total Voters: 572</strong></p>
<p>It seems that Games seems to be the most downloaded type of application followed by Utility, Social Networking and Productivity apps. I would say that I tend to install games most often too however, the apps that I <em>use</em> most often would be utility type apps. </p>
<p>You can still vote on this Poll in our <a href="http://www.appleiphoneschool.com/pollsarchive/"><strong>Poll Archive page</strong></a>. You can also vote/view all the past polls on the <a href="http://www.appleiphoneschool.com/pollsarchive/"><strong>Poll Archive page</strong></a> as well.<br />
<script type="text/javascript">
<!--
google_ad_client = "pub-2945167545775968";
google_ad_slot = "2797682692";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
<p>Ok, the next poll has a story to it. </p>
<p>Today, I left my iPhone in a store for the 1st time ever. I realized my tragic mistake as soon as I turned out of the store&#8217;s parking lot. So, I quickly went around the &#8220;block,&#8221; parked, jumped out of my car and headed inside to see if I had lost my iPhone for good. I knew exactly where I had left it and when I got there&#8230; it was gone. I quickly asked the cashier if she had seen it and she said she gave it to the manager. I spotted the manager and realized, to my relief, that he was holding my iPhone in his hand. I then realized that he was doing more than holding it in his hand, him and another manger where playing on it&#8230; both had a look that was a mix between confused, awed and guilty. I walked up and asked if they had my iPhone. He handed it to me as he quickly spit out, &#8220;We were looking for a way to call you.&#8221; I&#8217;m not sure if believe that or not. Even if they were, I&#8217;m not sure they would have figured out how. </p>
<p>As I walked out of the store, confusion set in as to how they had gotten into my iPhone. I then realized that since <a href="http://www.appleiphoneschool.com/2009/08/15/iphone-epic-fail/"><strong>I broke my other iPhone</strong></a> and replaced it, I hadn&#8217;t put my password back on it. Then I got to thinking that maybe I should leave the password off so people can contact me if they find my iPhone however, I personally prefer the password. So now I&#8217;m in a conundrum and do not know if I should have a password or not&#8230; I will think about it a while longer. Anyway, that is why I thought of this next poll. Do you use the password feature on your device?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2009/09/05/do-you-use-the-passcode-lock-on-your-iphone-andor-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>New Poll &#8211; What type of App Store applications do you tend to install most often?</title>
		<link>http://www.appleiphoneschool.com/2009/08/06/new-poll-what-type-of-app-store-applications-do-you-tend-to-install-most-often/</link>
		<comments>http://www.appleiphoneschool.com/2009/08/06/new-poll-what-type-of-app-store-applications-do-you-tend-to-install-most-often/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:14:41 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[App Store App]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=17610</guid>
		<description><![CDATA[Time for a new poll. The last poll was &#8211; Did you upgrade to the 3.0 firmware? Below are the results. - Yep sure did! (66.0%, 1,093 Votes) - No, and I&#8217;m not going to. (4.0%, 63 Votes) - I&#8217;m going to, I just haven&#8217;t yet. (30.0%, 493 Votes) Total Voters: 1,649 The poll above]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/ais.png" vspace="5" hspace="5" align="left" alt="AiS" /> Time for a new poll. The last poll was &#8211; <strong>Did you upgrade to the 3.0 firmware?</strong> Below are the results.</p>
<p>- Yep sure did! (66.0%, 1,093 Votes)<br />
- No, and I&#8217;m not going to. (4.0%, 63 Votes)<br />
- I&#8217;m going to, I just haven&#8217;t yet. (30.0%, 493 Votes)<br />
<strong>Total Voters: 1,649</strong></p>
<p>The poll above was taken right when 3.0 was first released. It would be interesting to take it again now and is if the results are any different. You can still vote on this Poll in our <a href="http://www.appleiphoneschool.com/pollsarchive/"><strong>Poll Archive page</strong></a>. You can also vote/view all the past polls on the <a href="http://www.appleiphoneschool.com/pollsarchive/"><strong>Poll Archive page</strong></a> as well. <script type="text/javascript">
<!--
google_ad_client = "pub-2945167545775968";
google_ad_slot = "2797682692";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
<p>Below is the new poll. I know it can be a little tricky because so many apps cross into a few categories but, it doesn&#8217;t have to be exact just a guestimation of the type of apps you tend to install most often.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2009/08/06/new-poll-what-type-of-app-store-applications-do-you-tend-to-install-most-often/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Poll &#8211; Did you upgrade to firmware 3.0?</title>
		<link>http://www.appleiphoneschool.com/2009/06/17/new-poll-did-you-upgrade-to-firmware-30/</link>
		<comments>http://www.appleiphoneschool.com/2009/06/17/new-poll-did-you-upgrade-to-firmware-30/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:21:31 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[firmware]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.appleiphoneschool.com/?p=15473</guid>
		<description><![CDATA[Time for a new poll. The last poll was &#8211; Will you purchase the iPhone 3GS? Below are the results. * Yep &#8211; It will be my first iPhone! (9.0%, 106 Votes) * Yep &#8211; Upgrading from the 1st Generation iPhone. (16.0%, 191 Votes) * Yep &#8211; Upgrading from the 2nd Generation iPhone. (24.0%, 289]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appleiphoneschool.com/icons/ais.png" vspace="5" hspace="5" align="left" alt="AiS" /> Time for a new poll. The last poll was &#8211; <strong>Will you purchase the iPhone 3GS?</strong> Below are the results.</p>
<p>    *  Yep &#8211; It will be my first iPhone! (9.0%, 106 Votes)<br />
    * Yep &#8211; Upgrading from the 1st Generation iPhone. (16.0%, 191 Votes)<br />
    * Yep &#8211; Upgrading from the 2nd Generation iPhone. (24.0%, 289 Votes)<br />
    * Nope &#8211; Keeping my 1st Generation iPhone. (9.0%, 107 Votes)<br />
    * Nope &#8211; Keeping my 2nd Generation iPhone. (35.0%, 425 Votes)<br />
    * Nope &#8211; Sticking with my iPod Touch. (6.0%, 69 Votes)<br />
    * Nope &#8211; Still no iPhone. <img src='http://www.appleiphoneschool.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (3.0%, 37 Votes)</p>
<p><strong>Total Voters: 1,224</strong></p>
<p>Now that firmware 3.0 is finally available, did you upgrade?<br />
<script type="text/javascript">
<!--
google_ad_client = "pub-2945167545775968";
google_ad_slot = "2797682692";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.appleiphoneschool.com/2009/06/17/new-poll-did-you-upgrade-to-firmware-30/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

